2024 Basketball Schedule (subject to change) | ||||||
August | 26 FIRST DAY PRACTICE/TRYOUTS@2:20-4:00 | 27 PRACTICE 2:20-4:00 | 28 | 29 NO PRACTICE-OPEN HOUSE? | 30 NO SCHOOL-WAIVER DAY | |
September | LABOR DAY-NO SCHOOL | 3 PRACTICE 2:20-4:00 | 4 | 5 TENTATIVE PRACTICE | 6 TENTATIVE SCRIMMAGE VS. ALUMNI/TEACHERS/PARENTS | |
September | 9 PRACTICE 2:20-4:00 | 10 PRACTICE 2:20-4:00 | 11 | 12 PRACTICE 2:20-4:00 | 13 TENTATIVE SCRIMMAGE OR GAME | |
September | 16 PRACTICE 2:20-4:00 | 17 PRACTICE 2:20-4:00 | 18 | 19 PRACTICE 2:20-4:00 | 20 PRACTICE 2:20-4:00 | |
September | 23 PRACTICE 2:20-4:0 | 24 PRACTICE 2:20-4:00 | 25 | 26 PRACTICE 2:20-4:00 | 27 TENTATIVE SCRIMMAGE OR GAME *return jerseys after game | |
October | 30 | 1 Tentative Last practice/ potluck Final return of all jerseys | 2 | 3 | 4 |
Location |
Highlands Intermediate School1460 Hoolaulea Street, Pearl City, HI 96782
Phone: 808-307-5000 Fax: 808-453-6484 |