Highlands Intermediate School | BREAKFAST MENU | February 2026 | ||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 | 3 | 4 | 5 | 6 |
FIESTA EMPANADA OR CEREAL & TOAST WITH JELLY DICED PEARS FRUIT PUNCH JUICE | SCRAMBLED EGG AND CHEESE W/BABY BAKERS OR YOGURT AND GRANOLA GRAPES SALSA CUP/APPLES | GUAVA PASTRY W/BOILED EGG OR CEREAL & TOAST WITH JELLY DICED PEARS SLICED PEACHES | BLUEBERRY BAGEL W/CREAM CHEESE OR YOGURT AND GRANOLA PINEAPPLE CHUNKS ORANGES | PORTUGUESE SAUSAGE & RICE OR CEREAL & TOAST WITH JELLY STRAWBERRIES BLUEBERRY APPLE CRUNCH |
9 | 10 | 11 | 12 | 13 |
Institute Day No School | BREAKFAST CHICKEN WAFFLES OR YOGURT AND GRANOLA BANANA VEGGIE JUICE | ULU BANANA BREAD W/ TURKEY SAUSAGE OR CEREAL WITH TOAST PINEAPPLE CHUNKS SOUR RAISINS | CHEESE BREADSTICK OR YOGURT AND GRANOLA MARINARA SAUCE CANTALOPE | CINNAMON BREAD PUDDING & TURKEY LINKS OR CEREAL WITH TOAST MIXED FRUIT SLICED PEACHES |
16 | 17 | 18 | 19 | 20 |
President's Day No School | SCRAMBLED EGG & CHEESE W/BABY BAKERS OR YOGURT AND GRANOLA SALSA CUP/MANDARIN ORANGE APPLE | MAPLE PANCAKE SAUSAGE & CHEESE OR CEREAL & TOAST WITH JELLY GRAPES ORANGES | BLUEBERRY BAGEL W/CREAM CHEESE OR YOGURT AND GRANOLA BANANA STRAWBERRY FRUIT GEL | PORTUGUESE SAUSAGE & RICE OR CEREAL & TOAST WITH JELLY STRAWBERRIES PINEAPPLE CHUNKS |
23 | 24 | 25 | 26 | 27 |
PANCAKE BITES OR CEREAL & TOAST WITH JELLY MIXED FRUIT DICED PEARS | HAM & CHEESE CROISSANT OR YOGURT & GRANOLA WATERMELON APPLE | UALA (SWEET POTATO) YOGURT BOWL OR CEREAL & TOAST WITH JELLY STRAWBERRY APPLE CRUNCH PINEAPPLE CHUNKS | BREAKFAST CHICKEN PATTY SLIDER OR YOGURT AND GRANOLA APPLE SAUCE CRAN RASPBERRY JUICE | CINNAMON ROLL & TURKEY LINKS OR CEREAL & TOAST WITH JELLY HONEYDEW MELON SLICED PEACHES |
All meals include a choice of Half-Pint 1% or Skim Chocolate Milk | ||||
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER | *MENU SUBJECT TO CHANGE WITHOUT NOTICE | |||
Highlands Intermediate School | LUNCH MENU | February 2026 | ||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 | 3 | 4 | 5 | 6 |
LASAGNA ROLL UP SLICED PEACHES GREEN SALAD BABY CARROTS FRUIT & ROLL (9-A) HONEY ROASTED KOBACHA | PEPPERONI PIZZA ORANGES VEGGIE STICKS BABY CARROTS FRESH FRUIT (9-A) | FISH FILLET SANDWICH CHIPS STRAWBERRY FRUIT GEL VEGGIE STICKS LETTUCE/TOMATO FRESH FRUIT (9-A) CHOICE OPTION: CHINESE CHICKEN SALAD | CHICKEN TENDERS WITH SCHOOL-MADE MAC N CHEESE APPLES EDAMAME STEAMED CARROTS FRESH FRUIT (9-A) | CHICKEN ADOBO W/RICE POG FRUIT SLUSHIE STEAMED BROCCOLI STEAMED CORN FRUIT(9-A) |
9 | 10 | 11 | 12 | 13 |
Institute Day No School | GRILLED CHICKEN PASTA FLORENTINE W/CREAM SAUCE APPLES GREEN SALAD DICED TOMATO CUCUMBERS ROLL (9-A) | CHILI & CHEESE NACHOS STRAWBERRY KIWI JUICE REFRIED BEANS GREEN SALAD SALSA CUP FRUIT (9-A) | HOT DOG W/BUN TATER TOTS ORANGES VEGGIE STICKS FRESH FRUIT (9-A) | BBQ PORK SANDWICH APPLE BLUEBERRY CRUNCHABLES BABY CARROTS SWEET POTATO MASH VEGGIE STICKS FRUIT (9-A) |
16 | 17 | 18 | 19 | 20 |
President's Day No School | ORANGE CHICKEN W/RICE PINEAPPLE CHUNKS EDAMAME STEAMED BROCCOLI FORTUNE COOKIE FRUIT (9-A) | CHEESE BITES MARINARA DIPPING SAUCE PEACH MANGO SLUSHIE VEGGIE STICKS FRUIT (9-A) | CHEESEBURGER CRISPY CRINKLE FRIES SOUR WATERMELON RAISIN W/LETTUCE AND TOMATO BABY CARROTS FRESH FRUIT (9-A) | ROAST TURKEY W/GRAVY & WG ROLL MASHED POTATOES ORANGES ROASTED ZUCCHINI FRUIT (9-A) CHOICE OPTION: CHEF SALAD |
23 | 24 | 25 | 26 | 27 |
CHICKEN & GREEN CHILI BURRITO ORANGE FRUIT GEL GREEN SALAD SALSA CUP FRESH FRUIT (9-A) | CHICKEN PATTY SANDWICH LETTUCE/TOMATO POTATO WEDGES APPLES FRUIT PUNCH (9-A) | HAMBURGER STEW W/RICE MANDARIN ORANGES EDAMAME ASIAN COLESLAW FRESH FRUIT /WG ROLL (9-A) CHOICE OPTION: TACO SALAD | GOOD FORTUNE MEAL (ORANGE CHICKEN, GYOZA, NOODLE STIR FRY) MANDARIN ORANGE STEAMED BROCOLLI CUCUMBER PICKLES FRESH FRUIT (9-A) | KALUA PORK W/ CABBAGE & RICE PINEAPPLE CHUNKS OKINAWAN SWEET POTATO LOMI TOMATO FRESH FRUIT (9-A) |
All meals include a choice of Half-Pint 1% or Skim Chocolate Milk | ||||
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER | *MENU SUBJECT TO CHANGE WITHOUT NOTICE | |||
Location |
Highlands Intermediate School1460 Hoolaulea Street, Pearl City, HI 96782
Phone: 808-307-5000 Fax: 808-453-6484 |